Â
* 2.0 inch LCD screen
* A water resistant casing that allows you to film fascinating water sports;Â water resistant up to 30 meters under water.
* 12-megapixel HD Â 170 wide-angle lens.
* Wi-Fi control range is 3m.Supported, Android /ISO APP
* Support storage cards up to 32GB maximum
* Multiple video recording formats: 4K/2.7K/1080p/720P
* 4K only 25FPS, 2.7K only 30FPS.  But most PC only accept video 1080P.So we suggest record by 1080P 60FPS, It is best and Most fluent.
* This camera only can be used with good class 10 Memory card.
| Specification: | |
| Liquid crystal display | 2.0 LCD Screen |
| Image sensor | 12mega pixels CMOS-sensor |
| Input /output | Micro USB /HDMI |
| Resolution of video recorded | 4K 25FPS
2.7K 30FPS 1080PÂ (1920*1080 ) 60FPS / 30FPS 720P (1280*720) 120FPS |
| Lens | 170 + HD wide-angle lens |
| Color | Black/white/blue/yellow/silver/gold/pink |
| Language | English /Esperanza / Portuguese/ (Russian ) / Chinese Traditional / Chinese Simplified / Deutsch /Italiano / France/ Korean/Japanese/ Polski /Turkish/ Czech/ Thai |
| Format of Videos | H.264 |
| Resolution of photos | 12M/8M/5M/2M |
| Storage | Micro SD/SDHC /SDXC(Not Included) |
| Shooting Mode | Single Shot
Continuous Shooting(3 photos) |
| Time lapse | Off/2s/3s/5s/10s /20s /30s /60s |
| Wi-Fi support phone system | ISO8 and above, Android 4.0 and above |
| Frequency of Optical Source | 50Hz / 60Hz/auto |
| USB Interface | USB2.0 |
| Power source interface | 5VÂ 1A |
| Battery Capacity | 1050MAH |
| Working Time | 45mins -1.5 hours |
| Screen saver | Off/1 min/3mins /5mins |
| power saver | Off/1 min/3mins /5mins |
| Dimension | 59.3*24.6*41.1mm |












Bryan –
Good service.
Angel –
Good service.
Edward –
Good service.
Jackson –
I recommend.
Dominic –
Good quality.