
Notice:
1 SIM = A235N = Korea Version, Â Â 128GB ROM
2 SIM = A235F = European Version, 64GB ROM
Package Content:
1 X Mobile Phone
1 X Charger
1 X USB Cable
1 X Earphone
1 X User Manual
1 X Box
(Accessories are new, but not original)

Notice:
1 SIM = A235N = Korea Version, Â Â 128GB ROM
2 SIM = A235F = European Version, 64GB ROM
Package Content:
1 X Mobile Phone
1 X Charger
1 X USB Cable
1 X Earphone
1 X User Manual
1 X Box
(Accessories are new, but not original)
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | SAMSUNG |
| Samsung Model | A23 |
| Item Condition | Used |
| Touch Screen | Yes |
| Fast Charging | Adaptive Fast Charge |
| 3.5mm Headphone Port | YES |
| Operation System | Android |
| Rear Camera Pixel | 5MP |
| Display Resolution | 1080×2408 |
| Front Camera Pixel | 8MP |
| Design | BAR |
| Battery Type | Not Detachable |
| Charging Power | other |
| Front Camera Quantity | 1 |
| Language | Arabic |
| Rear Camera Quantity | 4 |
| Display Size | 6.6 |
| Screen Type | Normal Screen |
| Origin | Mainland China |
| Biometrics Technology | Fingerprint Recognition |
| Battery Capacity(mAh) | 4800 |
| Charging Interface Type | TYPE-C |
| Wireless Charging | no |
| SIM Card Quantity | 1 SIM Card |
| Bluetooth Version | YSE |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | 4500-5999 mAh |
| CPU Model | qualcomm |
| Wi-Fi Transmission Standard | 802.11a |
| Built in radiator | no |
| Screen Refresh Rate | 90Hz |
| IP68/IP69K | no |
| Memory Card Type | Dedicated slot |
| Wi-fi | YES |
| Other Features | Fast Charging Phone |
| Certification | CE |
| Built-in GPS | YES |
| Cellular | 5 G |
| Video recording resolution | FullHD (1080p) 30 fps |
| Screen Material | LCD |
| Color | Black/White/Blue/Orange |
Reviews
There are no reviews yet.